PM10 Coarse Particulate Matter Trends
PM10 is the dominant pollutant in 30 of 1,020 monitored US cities. These coarse particles (10 micrometers or smaller) come primarily from dust, construction, agriculture, and industrial activities. PM10 is most prevalent in arid western cities and agricultural regions.
Sources of PM10 Pollution
Unlike PM2.5 which primarily comes from combustion, PM10 is dominated by mechanical processes: wind-blown dust, construction and demolition, mining, unpaved roads, and agricultural tilling. In arid western states, natural dust from desert soils is a major contributor. The EPA PM10 24-hour standard is 150 micrograms per cubic meter.
PM10 and Climate Change
As drought conditions intensify in the American West due to climate change, PM10 levels may rise. Drier soils produce more dust, and reduced vegetation cover means less natural wind barrier. This is particularly concerning for agricultural communities where dust exposure is already high.
Cities Where PM10 Is Getting Worse
| City | State | 5yr Avg AQI | Grade | Trend |
|---|---|---|---|---|
| Lincoln, Wyoming | WY | 29 | C | +3.4/yr |
| Scioto, Ohio | OH | 21 | C | +1.5/yr |
| Elko, Nevada | NV | 31 | C | +1.0/yr |
| Ford, Kansas | KS | 15 | B | +0.6/yr |
| Nye, Nevada | NV | 20 | B | +0.5/yr |
| Cerro Gordo, Iowa | IA | 18 | B | +0.4/yr |
| Putnam, Florida | FL | 16 | B | +0.3/yr |
| Ponce, Puerto Rico | PR | 29 | B | +0.2/yr |
| Prowers, Colorado | CO | 17 | B | +0.2/yr |
| Brooke, West Virginia | WV | 19 | B | +0.2/yr |
| Pitkin, Colorado | CO | 13 | B | +0.1/yr |
| Sherman, Kansas | KS | 16 | B | +0.1/yr |
| Platte, Wyoming | WY | 16 | B | +0.0/yr |
All Cities Where PM10 Is the Dominant Pollutant
| City | State | 5yr Avg AQI | Grade | Trend |
|---|---|---|---|---|
| Alamosa, Colorado | CO | 14 | A | Improving |
| Alexandria City, Virginia | VA | 6 | A | Improving |
| Apache, Arizona | AZ | 13 | A | Stable |
| Brooke, West Virginia | WV | 19 | B | Stable |
| Carroll, Virginia | VA | 8 | A | Stable |
| Cass, Nebraska | NE | 16 | A | Improving |
| Cerro Gordo, Iowa | IA | 18 | B | Worsening |
| Columbiana, Ohio | OH | 12 | A | Improving |
| Custer, Oklahoma | OK | 14 | A | Stable |
| Elko, Nevada | NV | 31 | C | Worsening |
| Ford, Kansas | KS | 15 | B | Worsening |
| Fremont, Colorado | CO | 13 | A | Stable |
| Georgetown, South Carolina | SC | 14 | A | Improving |
| Hopewell City, Virginia | VA | 7 | A | Improving |
| Lincoln, Wyoming | WY | 29 | C | Worsening |
| Luna, New Mexico | NM | 17 | A | Improving |
| Mohave, Arizona | AZ | 17 | B | Stable |
| Monroe, Michigan | MI | 21 | A | Improving |
| Muskogee, Oklahoma | OK | 18 | A | Improving |
| Nye, Nevada | NV | 20 | B | Worsening |
| Pinal, Arizona | AZ | 66 | D | Improving |
| Pitkin, Colorado | CO | 13 | B | Stable |
| Platte, Wyoming | WY | 16 | B | Stable |
| Ponce, Puerto Rico | PR | 29 | B | Stable |
| Prowers, Colorado | CO | 17 | B | Stable |
| Putnam, Florida | FL | 16 | B | Worsening |
| Routt, Colorado | CO | 14 | A | Stable |
| Scioto, Ohio | OH | 21 | C | Worsening |
| Sherman, Kansas | KS | 16 | B | Stable |
| Winchester City, Virginia | VA | 7 | A | Improving |
Frequently Asked Questions
PM10 refers to inhalable particles with diameters of 10 micrometers or smaller. Sources include dust from construction sites, unpaved roads, fields, smokestacks, and fires. While larger than PM2.5, PM10 particles still penetrate the respiratory system and can cause health effects.
PM10 includes particles up to 10 micrometers in diameter (about 7 times thinner than a human hair), while PM2.5 includes only particles 2.5 micrometers or smaller. PM2.5 penetrates deeper into the lungs and bloodstream. PM10 is more commonly associated with dust, construction, and agricultural activity rather than combustion.
PM10 is the dominant pollutant in 30 of 1,020 monitored US cities. It is most common in arid regions (Southwest deserts), agricultural areas, and near construction or mining operations where dust is regularly disturbed.
/methodology