Air Quality Rankings for Alabama 2026
Alabama has 17 cities with EPA air quality data. Lawrence, Alabama has the cleanest air with a 5-year average AQI of 29. Jefferson, Alabama has the highest AQI at 57.
| # | City | 5yr Avg AQI | Current AQI | Worst Pollutant | Trend | Grade |
|---|---|---|---|---|---|---|
| 1 | Lawrence, Alabama | 29 | 34 | PM2.5 | Improving | B |
| 2 | Elmore, Alabama | 35 | 38 | Ozone | Stable | B |
| 3 | Sumter, Alabama | 36 | 35 | PM2.5 | Improving | B |
| 4 | Clay, Alabama | 37 | 41 | PM2.5 | Improving | B |
| 5 | Tuscaloosa, Alabama | 37 | 42 | Ozone | Improving | A |
| 6 | Shelby, Alabama | 38 | 40 | Ozone | Improving | B |
| 7 | Colbert, Alabama | 38 | 38 | Ozone | Improving | B |
| 8 | Houston, Alabama | 38 | 38 | Ozone | Improving | B |
| 9 | Baldwin, Alabama | 39 | 43 | Ozone | Stable | B |
| 10 | DeKalb, Alabama | 40 | 48 | Ozone | Stable | C |
| 11 | Etowah, Alabama | 43 | 51 | PM2.5 | Improving | B |
| 12 | Morgan, Alabama | 45 | 43 | PM2.5 | Stable | C |
| 13 | Russell, Alabama | 46 | 43 | PM2.5 | Improving | B |
| 14 | Madison, Alabama | 48 | 49 | PM2.5 | Worsening | C |
| 15 | Mobile, Alabama | 49 | 46 | PM2.5 | Stable | C |
| 16 | Montgomery, Alabama | 50 | 52 | PM2.5 | Stable | C |
| 17 | Jefferson, Alabama | 57 | 61 | PM2.5 | Stable | C |
Air quality data for Alabama is sourced from the EPA Air Quality System (AQS), which monitors outdoor air quality at thousands of stations nationwide.
Frequently Asked Questions
Lawrence, Alabama has the best air quality in Alabama with a 5-year average AQI of 29 and a grade of B.
Alabama has 17 cities with EPA air quality monitoring data in our database, covering multiple years of AQI measurements.
The Air Quality Index (AQI) measures five major pollutants: ground-level ozone, particulate matter (PM2.5 and PM10), carbon monoxide, sulfur dioxide, and nitrogen dioxide. Lower AQI values indicate cleaner air — 0-50 is "Good," while 150+ is "Unhealthy."
Cities ranked by 5-year average AQI (lower is better). Grades factor in average AQI, trend direction, unhealthy days, and dominant pollutant.