Air Quality Rankings for New Jersey 2026
New Jersey has 16 cities with EPA air quality data. Morris, New Jersey has the cleanest air with a 5-year average AQI of 36. Union, New Jersey has the highest AQI at 51.
| # | City | 5yr Avg AQI | Current AQI | Worst Pollutant | Trend | Grade |
|---|---|---|---|---|---|---|
| 1 | Morris, New Jersey | 36 | 37 | Ozone | Stable | B |
| 2 | Monmouth, New Jersey | 37 | 39 | Ozone | Stable | B |
| 3 | Atlantic, New Jersey | 38 | 38 | Ozone | Improving | B |
| 4 | Passaic, New Jersey | 39 | 42 | Ozone | Stable | B |
| 5 | Gloucester, New Jersey | 40 | 43 | Ozone | Stable | B |
| 6 | Ocean, New Jersey | 40 | 42 | PM2.5 | Stable | C |
| 7 | Warren, New Jersey | 41 | 41 | PM2.5 | Stable | C |
| 8 | Cumberland, New Jersey | 42 | 43 | Ozone | Worsening | C |
| 9 | Hunterdon, New Jersey | 43 | 44 | Ozone | Stable | C |
| 10 | Middlesex, New Jersey | 43 | 44 | PM2.5 | Worsening | C |
| 11 | Hudson, New Jersey | 44 | 44 | PM2.5 | Improving | B |
| 12 | Essex, New Jersey | 45 | 44 | PM2.5 | Worsening | C |
| 13 | Bergen, New Jersey | 46 | 48 | PM2.5 | Stable | C |
| 14 | Mercer, New Jersey | 46 | 49 | PM2.5 | Stable | C |
| 15 | Camden, New Jersey | 49 | 50 | PM2.5 | Improving | C |
| 16 | Union, New Jersey | 51 | 52 | PM2.5 | Improving | C |
Air quality data for New Jersey is sourced from the EPA Air Quality System (AQS), which monitors outdoor air quality at thousands of stations nationwide.
Frequently Asked Questions
Morris, New Jersey has the best air quality in New Jersey with a 5-year average AQI of 36 and a grade of B.
New Jersey has 16 cities with EPA air quality monitoring data in our database, covering multiple years of AQI measurements.
The Air Quality Index (AQI) measures five major pollutants: ground-level ozone, particulate matter (PM2.5 and PM10), carbon monoxide, sulfur dioxide, and nitrogen dioxide. Lower AQI values indicate cleaner air — 0-50 is "Good," while 150+ is "Unhealthy."
Cities ranked by 5-year average AQI (lower is better). Grades factor in average AQI, trend direction, unhealthy days, and dominant pollutant.