Air Quality Rankings for Utah 2026
Utah has 15 cities with EPA air quality data. Wayne, Utah has the cleanest air with a 5-year average AQI of 11. Salt Lake, Utah has the highest AQI at 57.
| # | City | 5yr Avg AQI | Current AQI | Worst Pollutant | Trend | Grade |
|---|---|---|---|---|---|---|
| 1 | Wayne, Utah | 11 | 12 | PM2.5 | Stable | B |
| 2 | Garfield, Utah | 36 | 10 | Ozone | Improving | B |
| 3 | Box Elder, Utah | 39 | 38 | Ozone | Improving | B |
| 4 | Iron, Utah | 42 | 42 | Ozone | Improving | B |
| 5 | Carbon, Utah | 44 | 42 | Ozone | Stable | B |
| 6 | Tooele, Utah | 44 | 45 | Ozone | Worsening | C |
| 7 | San Juan, Utah | 44 | 45 | Ozone | Stable | C |
| 8 | Washington, Utah | 44 | 43 | Ozone | Stable | C |
| 9 | Weber, Utah | 46 | 47 | Ozone | Improving | C |
| 10 | Davis, Utah | 46 | 47 | Ozone | Worsening | C |
| 11 | Cache, Utah | 47 | 48 | Ozone | Stable | C |
| 12 | Duchesne, Utah | 48 | 51 | Ozone | Worsening | C |
| 13 | Utah, Utah | 48 | 48 | Ozone | Stable | C |
| 14 | Uintah, Utah | 51 | 54 | Ozone | Worsening | D |
| 15 | Salt Lake, Utah | 57 | 54 | Ozone | Worsening | D |
Air quality data for Utah is sourced from the EPA Air Quality System (AQS), which monitors outdoor air quality at thousands of stations nationwide.
Frequently Asked Questions
Wayne, Utah has the best air quality in Utah with a 5-year average AQI of 11 and a grade of B.
Utah has 15 cities with EPA air quality monitoring data in our database, covering multiple years of AQI measurements.
The Air Quality Index (AQI) measures five major pollutants: ground-level ozone, particulate matter (PM2.5 and PM10), carbon monoxide, sulfur dioxide, and nitrogen dioxide. Lower AQI values indicate cleaner air — 0-50 is "Good," while 150+ is "Unhealthy."
Cities ranked by 5-year average AQI (lower is better). Grades factor in average AQI, trend direction, unhealthy days, and dominant pollutant.